| Aquathlon at the Pond | ||||||||||
| Saturday, July 29, 2006 :: Frenchtown, Montana: | ||||||||||
| Overall Individual - 1000M swim / 5K run | ||||||||||
| Place | Finish Time | Last Name | First Name | Age Group | Other | Swim | Transition | Run | Total | |
| 1 | 0:37:27 | L'Heureus | Geoff | M24 | 0:15:18 | 0:00:53 | 0:21:16 | 0:37:27 | ||
| 2 | 0:38:08 | Livoni | Donn | M59 | 0:14:28 | 0:01:25 | 0:22:15 | 0:38:08 | ||
| 3 | 0:38:22 | Brosious | Bryan | M21 | 0:16:02 | 0:00:45 | 0:21:35 | 0:38:22 | ||
| 4 | 0:40:00 | McGovern | Dean | M37 | 0:17:54 | 0:00:53 | 0:21:13 | 0:40:00 | ||
| 5 | 0:42:17 | Bremer | Greg | M41 | 0:17:44 | 0:00:56 | 0:23:37 | 0:42:17 | ||
| 6 | 0:42:48 | Powell | Karen | F35 | 0:16:36 | 0:01:06 | 0:25:06 | 0:42:48 | ||
| 7 | 0:44:28 | McDonald | Jane | F40 | 0:17:46 | 0:01:21 | 0:25:21 | 0:44:28 | ||
| 8 | 0:44:42 | Williams | Russell | M25 | 1st Clydes. | 0:16:10 | 0:00:44 | 0:27:48 | 0:44:42 | |
| 9 | 0:44:52 | Burke | Mark | M47 | 0:21:16 | 0:01:22 | 0:22:14 | 0:44:52 | ||
| 10 | 0:46:21 | Knutson | Heather | F30 | 0:22:38 | 0:01:07 | 0:22:36 | 0:46:21 | ||
| 11 | 0:47:06 | Fitzpatrick | Julia | F27 | 1st Athena | 0:20:18 | 0:01:02 | 0:25:46 | 0:47:06 | |
| 12 | 0:47:51 | Rabold | Mark | M50 | 0:18:00 | 0:01:34 | 0:28:17 | 0:47:51 | ||
| 13 | 0:48:09 | Hughes | Stacey | F29 | 0:23:01 | 0:01:26 | 0:23:42 | 0:48:09 | ||
| 14 | 0:48:25 | Gordon | Ashlynn | F23 | 0:17:42 | 0:01:31 | 0:29:12 | 0:48:25 | ||
| 15 | 0:48:31 | Rebarchik | Ann | F41 | 2nd Athena | 0:20:40 | 0:01:53 | 0:25:58 | 0:48:31 | |
| 16 | 0:48:37 | Rubens | Annie | F41 | 0:21:33 | 0:01:00 | 0:26:04 | 0:48:37 | ||
| 17 | 0:49:20 | Richter | Maureen | F50 | 0:23:40 | 0:03:20 | 0:22:20 | 0:49:20 | ||
| 18 | 0:49:39 | Mack | Amy | F47 | 0:15:30 | 0:02:25 | 0:31:44 | 0:49:39 | ||
| 19 | 0:49:53 | Croft | Antara | F45 | 0:21:49 | 0:01:01 | 0:27:03 | 0:49:53 | ||
| 20 | 0:51:28 | Brosious | MacKenzie | F16 | 0:21:44 | 0:01:06 | 0:28:38 | 0:51:28 | ||
| 21 | 0:53:13 | Goris | Lindsey | F28 | 0:26:39 | 0:01:10 | 0:25:24 | 0:53:13 | ||
| 22 | 0:53:41 | Sprague | Curtis | M16 | 0:28:16 | 0:01:01 | 0:24:24 | 0:53:41 | ||
| 23 | 0:56:29 | Keeler | Kristi | F32 | 0:25:52 | 0:01:44 | 0:28:53 | 0:56:29 | ||
| 24 | 0:57:18 | Nielson | Susan | F47 | 0:23:41 | 0:02:17 | 0:31:20 | 0:57:18 | ||
| 25 | 0:58:43 | Heaton | Trinda | F29 | 3rd Athena | 0:25:06 | 0:02:53 | 0:30:44 | 0:58:43 | |
| Relay Teams - Overall - 1000M swim / 5K run | ||||||||||
| Place Overall | Finish Time | Last Name | First Name | Age Group | Swim | Transition | Run | |||
| 1 | 0:42:03 | McElwee | Chris/Deanna | CoTeam | 0:17:55 | 0:00:35 | 0:23:33 | 0:42:03 | ||
| 2 | 0:47:28 | Pleasants | Steve/Lori | CoTeam | 0:17:50 | 0:00:35 | 0:29:03 | 0:47:28 | ||
| Age Group - 1000M swim / 5K run | ||||||||||
| Age Group | Finish Time | Age | Last Name | First Name | ||||||
| F16-19 | 0:51:28 | F16 | Brosious | MacKenzie | ||||||
| F20-24 | 0:48:25 | F23 | Gordon | Ashlynn | ||||||
| F25-29 | 0:47:06 | F27 | Fitzpatrick | Julia | ||||||
| 0:48:09 | F29 | Hughes | Stacey | |||||||
| 0:53:13 | F28 | Goris | Lindsey | |||||||
| 0:58:43 | F29 | Heaton | Trinda | |||||||
| F30-34 | 0:46:21 | F30 | Knutson | Heather | ||||||
| 0:56:29 | F32 | Keeler | Kristi | |||||||
| F35-39 | 0:42:48 | F35 | Powell | Karen | ||||||
| F40-44 | 0:44:28 | F40 | McDonald | Jane | ||||||
| 0:48:31 | F41 | Rebarchik | Ann | |||||||
| 0:48:37 | F41 | Rubens | Annie | |||||||
| F45-49 | 0:49:39 | F47 | Mack | Amy | ||||||
| 0:49:53 | F45 | Croft | Antara | |||||||
| 0:57:18 | F47 | Nielson | Susan | |||||||
| M16-19 | 0:53:41 | M16 | Sprague | Curtis | ||||||
| M20-24 | 0:37:27 | M24 | L'Heureus | Geoff | ||||||
| 0:38:22 | M21 | Brosious | Bryan | |||||||
| M25-29 | 0:44:42 | M25 | Williams | Russell | ||||||
| M35-39 | 0:40:00 | M37 | McGovern | Dean | ||||||
| M40-44 | 0:42:17 | M41 | Gremer | Greg | ||||||
| M45-49 | 0:44:52 | M47 | Burke | Mark | ||||||
| M50-54 | 0:47:51 | M50 | Rabold | Mark | ||||||
| M55-59 | 0:38:08 | M59 | Livoni | Donn | ||||||
| Fastest Swimmer - Overall - 1000 Meters | ||||||||||
| Swim Place | Swim | Last Name | First Name | Age Group | Other | Transition | Run | Finish Time | ||
| 1 | 0:14:28 | Livoni | Donn | M59 | 0:01:25 | 0:22:15 | 0:38:08 | |||
| 2 | 0:15:18 | L'Heureus | Geoff | M24 | 0:00:53 | 0:21:16 | 0:37:27 | |||
| 3 | 0:15:30 | Mack | Amy | F47 | 0:02:25 | 0:31:44 | 0:49:39 | |||
| 4 | 0:16:02 | Brosious | Bryan | M21 | 0:00:45 | 0:21:35 | 0:38:22 | |||
| 5 | 0:16:10 | Williams | Russell | M25 | 1st Clydes. | 0:00:44 | 0:27:48 | 0:44:42 | ||
| 6 | 0:16:36 | Powell | Karen | F35 | 0:01:06 | 0:25:06 | 0:42:48 | |||
| 7 | 0:17:42 | Gordon | Ashlynn | F23 | 0:01:31 | 0:29:12 | 0:48:25 | |||
| 8 | 0:17:44 | Bremer | Greg | M41 | 0:00:56 | 0:23:37 | 0:42:17 | |||
| 9 | 0:17:46 | McDonald | Jane | F40 | 0:01:21 | 0:25:21 | 0:44:28 | |||
| 10 | 0:17:54 | McGovern | Dean | M37 | 0:00:53 | 0:21:13 | 0:40:00 | |||
| 11 | 0:18:00 | Rabold | Mark | M50 | 0:01:34 | 0:28:17 | 0:47:51 | |||
| 12 | 0:20:18 | Fitzpatrick | Julia | F27 | 1st Athena | 0:01:02 | 0:25:46 | 0:47:06 | ||
| 13 | 0:20:40 | Rebarchik | Ann | F41 | 2nd Athena | 0:01:53 | 0:25:58 | 0:48:31 | ||
| 14 | 0:21:16 | Burke | Mark | M47 | 0:01:22 | 0:22:14 | 0:44:52 | |||
| 15 | 0:21:33 | Rubens | Annie | F41 | 0:01:00 | 0:26:04 | 0:48:37 | |||
| 16 | 0:21:44 | Brosious | MacKenzie | F16 | 0:01:06 | 0:28:38 | 0:51:28 | |||
| 17 | 0:21:49 | Croft | Antara | F45 | 0:01:01 | 0:27:03 | 0:49:53 | |||
| 18 | 0:22:38 | Knutson | Heather | F30 | 0:01:07 | 0:22:36 | 0:46:21 | |||
| 19 | 0:23:01 | Hughes | Stacey | F29 | 0:01:26 | 0:23:42 | 0:48:09 | |||
| 20 | 0:23:40 | Richter | Maureen | F50 | 0:03:20 | 0:22:20 | 0:49:20 | |||
| 21 | 0:23:41 | Nielson | Susan | F47 | 0:02:17 | 0:31:20 | 0:57:18 | |||
| 22 | 0:25:06 | Heaton | Trinda | F29 | 3rd Athena | 0:02:53 | 0:30:44 | 0:58:43 | ||
| 23 | 0:25:52 | Keeler | Kristi | F32 | 0:01:44 | 0:28:53 | 0:56:29 | |||
| 24 | 0:26:39 | Goris | Lindsey | F28 | 0:01:10 | 0:25:24 | 0:53:13 | |||
| 25 | 0:28:16 | Sprague | Curtis | M16 | 0:01:01 | 0:24:24 | 0:53:41 | |||
| Fastest 5k Run Splits - Overall | ||||||||||
| Run Place | Run Times | Last Name | First Name | Age Group | Other | Swim | Transition | Finish Time | ||
| 1 | 0:21:13 | McGovern | Dean | M37 | 0:17:54 | 0:00:53 | 0:40:00 | |||
| 2 | 0:21:16 | L'Heureus | Geoff | M24 | 0:15:18 | 0:00:53 | 0:37:27 | |||
| 3 | 0:21:35 | Brosious | Bryan | M21 | 0:16:02 | 0:00:45 | 0:38:22 | |||
| 4 | 0:22:14 | Burke | Mark | M47 | 0:21:16 | 0:01:22 | 0:44:52 | |||
| 5 | 0:22:15 | Livoni | Donn | M59 | 0:14:28 | 0:01:25 | 0:38:08 | |||
| 6 | 0:22:20 | Richter | Maureen | F50 | 0:23:40 | 0:03:20 | 0:49:20 | |||
| 7 | 0:22:36 | Knutson | Heather | F30 | 0:22:38 | 0:01:07 | 0:46:21 | |||
| 8 | 0:23:37 | Bremer | Greg | M41 | 0:17:44 | 0:00:56 | 0:42:17 | |||
| 9 | 0:23:42 | Hughes | Stacey | F29 | 0:23:01 | 0:01:26 | 0:48:09 | |||
| 10 | 0:24:24 | Sprague | Curtis | M16 | 0:28:16 | 0:01:01 | 0:53:41 | |||
| 11 | 0:25:06 | Powell | Karen | F35 | 0:16:36 | 0:01:06 | 0:42:48 | |||
| 12 | 0:25:21 | McDonald | Jane | F40 | 0:17:46 | 0:01:21 | 0:44:28 | |||
| 13 | 0:25:24 | Goris | Lindsey | F28 | 0:26:39 | 0:01:10 | 0:53:13 | |||
| 14 | 0:25:46 | Fitzpatrick | Julia | F27 | 1st Athena | 0:20:18 | 0:01:02 | 0:47:06 | ||
| 15 | 0:25:58 | Rebarchik | Ann | F41 | 2nd Athena | 0:20:40 | 0:01:53 | 0:48:31 | ||
| 16 | 0:26:04 | Rubens | Annie | F41 | 0:21:33 | 0:01:00 | 0:48:37 | |||
| 17 | 0:27:03 | Croft | Antara | F45 | 0:21:49 | 0:01:01 | 0:49:53 | |||
| 18 | 0:27:48 | Williams | Russell | M25 | 1st Clydes. | 0:16:10 | 0:00:44 | 0:44:42 | ||
| 19 | 0:28:17 | Rabold | Mark | M50 | 0:18:00 | 0:01:34 | 0:47:51 | |||
| 20 | 0:28:38 | Brosious | MacKenzie | F16 | 0:21:44 | 0:01:06 | 0:51:28 | |||
| 21 | 0:28:53 | Keeler | Kristi | F32 | 0:25:52 | 0:01:44 | 0:56:29 | |||
| 22 | 0:29:12 | Gordon | Ashlynn | F23 | 0:17:42 | 0:01:31 | 0:48:25 | |||
| 23 | 0:30:44 | Heaton | Trinda | F29 | 3rd Athena | 0:25:06 | 0:02:53 | 0:58:43 | ||
| 24 | 0:31:20 | Nielson | Susan | F47 | 0:23:41 | 0:02:17 | 0:57:18 | |||
| 25 | 0:31:44 | Mack | Amy | F47 | 0:15:30 | 0:02:25 | 0:49:39 | |||
| Overall Individual - 500M Swim / 2.5K Run | ||||||||||
| Place | Finish Time | Last Name | First Name | Age Group | Swim | Transition | Run | |||
| 1 | 0:24:28 | Crowley | JP | M35 | 0:12:23 | 0:12:05 | 0:10:00 | 0:24:28 | ||
| 2 | 0:33:30 | Leonard | Brad | M72 | 0:16:00 | 0:17:30 | 0:14:20 | 0:33:30 | ||
| 3 | 0:49:20 | Richter | Maureen | F50 | 0:27:00 | 0:22:20 | 0:23:40 | 0:49:20 | ||
| Montana Multi Sport Calendar | ||||||||||
Any suggestions on how to make next years event better can be emailed to Kayla Brosious: