Race Results * Aquathlon

            

2006 Rehoboth Main Street Aquathlon Results


SECOND ANNUAL MAIN STREET AQUATHLON
Sunday, September 3, 2006
Boardwalk
Rehoboth, Delaware
Hosted by:  Surf Racer Sports
Produced by:  Seashore Strider Event Production Inc.
Race Director:  Tim Bamforth; Seashore Striders
 
 Pl	Name			Gen	Age	Time		Div		Pl/Div	
 1. 	Timothy Kunin		M	23	26:10		20-29	Overall M		
 2.	Jesse Lausch		M	25	28:22		20-29		1/2	
 3.	Mark Deptula		M	17	28:39		19 & U		1/1
 4. 	Carlton Conant		M	44	29:16		40-49	Master M
 5. 	John Scarry		M	39	29:48		30-39		1/10

 6. 	Dan Miller		M	44	30:22		40-49		1/7
 7. 	Robert Haywood		M	34	30:45		30-39		2/10
 8.	Stacy Karwacki		F	44	31:02		40-49	Overall F
 9.	Lynne Andersson		F	42	31:24		40-49	Master F
10.	John Sathel & Mike Sathel     16/17	31:34		M/M T		1/2

11.	Marissa Sindelar & Grant Sindelar 33/33	31:36		M/F T		1/1
12.	Rick Poppleton		M	53	31:42		50-59		1/8
13.	Gregory Steis		M	41	31:56		40-49		2/7
14.	Nicky DiGuglielmo & Caleb Marsh	11/17	33:00		M/M T		2/2
15.	Kris Jarecki		F	41	33:21		40-49		1/4

16.	George Jacobs		M	47	33:23		40-49		3/7
17.	J.T. & Luke DiGuglielmo	      13/10	33:25		YTH T		1/1
18.	Tom Collins		M	40	33:42		40-49		4/7
19.	Shawn Cassidy		M	38	33:54		30-39		3/10
20.	John Yanacek		M	40	33:55		40-49		5/7

21.	Brian Evarts		M	32	34:16		30-39		4/10
22.	Erika Lawson		F	14	34:18		19 & U		1/1
23.	Roger Mingo		M	58	34:26		50-59		2/8
24.	Harry Nothacker		M	59	34:37		50-59		3/8
25.	Katherine Ryan 		F	23	35:11		20-29		1/2

26.	Alex Osinovsly		M	42	35:15		40-49		6/7
27.	Paul Montigney		M	54	35:31		50-59		4/8
28.	Kevin Joubert		M	34	35:58		30-39		5/10
29.	John Jaeger		M	35	36:06		30-39		6/10
30.	James Grube		M	56	36:30		50-59		5/8

31.	John Panek		M	37	37:32		30-39		7/10
32.	Aaron Mishkin		M	24	37:39		20-29		2/2	
33.	Renah Scudlark & Livia Berg   14/14	37:58		F/F T		1/1
34.	Elizabeth Lewis		F	49	38:04		40-49		2/4
35.	William Jacques		M	36	38:13		30-39		8/10

36.	Michael Petrilli	M	33	38:19		30-39		9/10
37. 	Ann Wiley		F	43	39:14		40-49		3/4
38.	Catherine Lundin	F	29	39:42		20-29		2/2
39. 	Scott Somerville	M	52	39:57		50-59		6/8
40	Mira Mignon		F	38	40:00		30-39		1/9	

41.	Christine Jalen		F	35	40:46		30-39		2/9
42. 	William Brayer		M	52	40:59		50-59		7/8
43. 	Joseph Vansant		M	58	41:01		50-59		8/8
44. 	Dawn Rudolph		F	35	41:24		30-39		3/9
45.	Marianna Kenyon		F	34	41:36		30-39		5/9

46.	Jill Anuszewski		F	35	42:54		30-39		6/9
47.	Nathans Dad Hyde	M	37	44:21		30-39		10/10
48.	Eileen Guerke		F	41	46:45		40-49		4/4
49.	Mary Somerville		F	51	47:48		50-59		1/1
50.	Danielle Canonico	F	26 	48:17		DQ		xx

51.	Meghan Mullan		F	34	48:20		30-39		7/9
52.	Margaret Barry		F	30	48:44		30-39		8/9
53.	Curtis Bare		M	41	52:10		40-49		7/7
54.	Joanna Valdes		F	34	58:31		30-39		9/9

MAIN STREET AQUATHLON
The second annual Rehoboth Main Street Aquathlon took 
place last weekend in Rehoboth Beach with 60
participants taking part in the event.  The race was
the second in a two part series held this summer by
Surf Racer Sports.  Timothy Kunin exited the water in
the fourth position and ran just about nineteen
minutes for the out and back 5k run portion to win the
Overall Male Title by over two minutes in a time of
26:10.  Rehoboth Beach Patrol member Jesse Lausch
finished second in 28:22 to win the 20-29 age group,
while RBP’s Mark Deptula finished third in 28:39 to
capture the 19 & under division.
Stacy Karwacki finished eighth to win the Overall
Female Title by just over twenty seconds in 31:02,
while Lynne Anderson finished second in 31:24 and also
captured the Female Master Title.  


2006 Rehoboth Main Street Aquathlon 
Results
Overall Champion:  
Timothy Kunin, 1, 26:10
Stacy Karwacki, 8, 31:02

Master Champion: 
Carlton Conant, 4, 29:16
Lynne Anderson, 9, 31:24


19 & Under:
1. Mark Deptula, 3, 28:39
1. Erika Lawson, 22, 31:18

20-29
1. Jesse Lausch, 2, 28:22;   2. Aaron Mishkin, 32, 37:39
1. Katherine Ryan, 25, 35:11;  2. Catherine Lundin, 38, 39:42

30-39
1. John Scarry, 5, 29:48;  2. Robert Hayward,, 7, 30:45; 3. Shawn Cassidy, 19, 33:54
1.  Mira Mignon, 40, 40:00;  2. Christine Jelen, 41, 40:46;  3. Dawn Rudolph, 44, 41:24

40-49
1. Dan Miller, 6, 30:22;  2. Gregory Steis, 13, 31:56; 3. George Jacobs 16, 33:23
1. Kris Jarecki, 15, 33:21;  2. Elizabeth Lewis, 34, 38:04;  3. Ann Wiley, 37, 39:14 
                               
50-59
1. Rick Poppleton, 12, 31:42;  2. Roger Mango, 23, 34:26;  3. Harry Nothacker, 24, 34:37
1. Mary Somerville, 49, 47:48


Teams:

Male Division
1. John Santil & Mike Santil, 10, 31:34;  
2. Nicky DiGuglielmo & Caleb Marsh, 14, 33:00

Female Division
1. Renah Scudlark & Livia Berg, 33, 37:58

Co-Ed Division
1. Marissa Sinclair & Grant Sinclair, 11, 31:36

Youth Division
1. J.T. DiGuglielmo & Luke DiGuglielmo, 17, 33:25



 

2005 Results

Delaware Multi Sports Calendar

 Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

 

3.
cover
Triathlete Magazine's
Complete Triathlon
Book:



HOT LINKS

  • Delaware Triathlon Calendar
  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Injury Information
  • Triathlon Books
  • Womens Multi-Sport Races